Shirts Size Chart
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| Small | 25″ | 8.5″ | 18″ | 7″ |
| Medium | 26″ | 9″ | 20″ | 7.5″ |
| Large | 27″ | 9.5″ | 21″ | 7.5″ |
All measurements are in inches. Please allow a slight variation due to manual measurement.
Hoodies Size Chart
| Size | Length | Sleeves | Chest | Waist |
|---|---|---|---|---|
| Small | 27″ | 24.5″ | 20″ | 19″ |
| Medium | 27.5″ | 15″ | 21″ | 20″ |
| Large | 27.5″ | 25.5″ | 22″ | 21″ |
All measurements are in inches. Please allow a slight variation due to manual measurement.